Compatibility rules
-
Zinc in relation with timber
A low or non-acid solid, natural and non treated timber deck, that is, with a pH of between 5 and 7 is compatible with zinc and can be used as a direct support.
-
Zinc in relation with other metals
Contact between zinc and other metals must take into account the electro-chemical reactions caused by a difference in electrical potential between the surfaces of the metals. Therefore a certain number of contacts are acceptable whilst others must be avoided.
Compatible timber | Incompatible timber |
---|---|
Pine | Larch |
Spruce | Oak |
Scots pine | Chestnut |
Poplar | Red cedar |
Douglas fir | |
White cedar | |
Gum tree |
Compatible metals | Incompatible metals |
---|---|
Lead | Copper |
Aluminium | Steel (Non galvanised) |
Stainless steel | |
Galvanised Steel |
Table of glues and mastics | |
---|---|
Compatible products * | Incompatible products * |
Polyurethanes | Acetic silicones |
Non-acetic silicones | Acid epoxides |
MS Polymers | Ureas / melamine / phenol-formaldehyde (wood or panel gluing) |
Acrylics (depending on the reagent used) |
* always refer to the manufacturer's notice
Table of wood treatment products * | |||
---|---|---|---|
Type of treatment | Components | Compatibility with VMZINC * | Class |
Non-fixing metal salts | Single component salts used in water (fluorine, boron or copper) | NO | C1 |
Metal fixing salts | Complex metal salts containing chromium to fix the active metals (CCA, CCB) | Study in progress (consult manufacturer) | C1 to C5 |
Organic products | Contain oil solvents | YES | C1 to C3 |
Emulsions | Use water as a vehicle combined with non-hydrosoluble synthetic substances | YES | C1 to C2 |
Mixed products | Combined metal compounds (copper and boron) with synthetic molecules | To be determined (consult manufacturer) | C1 to C4 |
Creosote | Compound of active substances produced from hard coal distillation | To be determined (consult manufacturer) | C4 |
* always refer to the manufacturer's notice for product use